Stereograms
Here is a collection of stereograms created using Stereographic Suite. In
order to view the preferred stereogram at its maximum size, please click the
appropriate thumbnail. Following this, you can save the full-size image from the
right-click menu. Animals | | Dolphin DanceAuthor: IndaSoftware Inc.Description: Based on the works of Bohdan Petyhyrycz. |
| |  | | StarfishAuthor: IndaSoftware Inc.Description: An example of a hidden image stereogram with contours. |
| |  | | DogAuthor: IndaSoftware Inc.Description: An example of a mapped texture stereogram. |
| |  | | ButterflyAuthor: IndaSoftware Inc.Description: An example of a mapped texture stereogram. |
|
Music | | Treble ClefAuthor: IndaSoftware Inc.Description: An example of a hidden image stereogram. |
| |  | | GuitarAuthor: IndaSoftware Inc.Description: An example of a hidden image stereogram. |
|
Miscellaneous | | RobotAuthor: IndaSoftware Inc.Description: An example of a mapped texture stereogram. |
| |  | | SmileyAuthor: IndaSoftware Inc.Description: An example of a mapped texture stereogram. |
|
Want to find out more stereograms? Try the following links:
Magical Stereograms — World of Eye Tricks and Hidden 3D:
http://www.hidden-3d.com/
The best Custom 3D Stereograms by Gary W. Priester:
http://www.custom-stereograms.com/
Color Stereo Stereograms by Gene Levine:
http://www.colorstereo.com/ |