<?xml version="1.0" encoding="iso-8859-1" ?>
<rss version="2.0">
<channel>
	<title><![CDATA[IndaSoftware News & Announcements]]></title>
	<description>All news and announcements from IndaSoftware Inc.</description>
	<link>http://www.indasoftware.com/forums/index.php</link>
	<pubDate>Mon, 06 Sep 2010 04:20:23 -0400</pubDate>
	<ttl>1440</ttl>
	<item>
		<title>Cover Professional version 1.2</title>
		<link>http://www.indasoftware.com/forums/index.php?showtopic=101</link>
		<description><![CDATA[<b><!--sizeo:3--><span style="font-size:12pt;line-height:100%"><!--/sizeo-->We are pleased to announce the release of Cover Professional 1.2!<!--sizec--></span><!--/sizec--></b><br /><br />This version includes improved performance and small bugfixes.<br /><br />We hope you enjoy this software!<br /><br />More information you can find at<br /><a href="http://www.indasoftware.com/coverpro/" target="_blank">http://www.indasoftware.com/coverpro/</a>]]></description>
		<pubDate>Mon, 31 May 2010 21:55:11 -0400</pubDate>
		<guid>http://www.indasoftware.com/forums/index.php?showtopic=101</guid>
	</item>
	<item>
		<title>Cover Professional version 1.1</title>
		<link>http://www.indasoftware.com/forums/index.php?showtopic=93</link>
		<description><![CDATA[<b><!--sizeo:3--><span style="font-size:12pt;line-height:100%"><!--/sizeo-->We are pleased to announce the release of Cover Professional 1.1!<!--sizec--></span><!--/sizec--></b><br /><br />This version includes improved performance and small bugfixes.<br /><br />We hope you enjoy this software!<br /><br />More information you can find at<br /><a href="http://www.indasoftware.com/coverpro/" target="_blank">http://www.indasoftware.com/coverpro/</a>]]></description>
		<pubDate>Thu, 11 Feb 2010 03:36:42 -0500</pubDate>
		<guid>http://www.indasoftware.com/forums/index.php?showtopic=93</guid>
	</item>
	<item>
		<title>Cover Professional version 1.0</title>
		<link>http://www.indasoftware.com/forums/index.php?showtopic=69</link>
		<description><![CDATA[<b><!--sizeo:3--><span style="font-size:12pt;line-height:100%"><!--/sizeo-->We are pleased to announce the release of Cover Professional 1.0!<!--sizec--></span><!--/sizec--></b><br /><br />Maybe you can’t judge a book by its cover. But with Cover Professional, you can be sure that the cover your customer sees is professional looking and that it creates just the right impression. And first impressions are everything. In most cases, your products cover design is also your point of purchase display, so the better and more professional it looks, the better chance you have to make the sale.<br /><br />Until now, if you wanted a professional rendering of your software box cover, your book cover, CD cover and other similar packages, you either had to hire a professional photographer or create an illustration of your design in an expensive, and difficult to use 3D application.<br /><br /><b>Easy-to-use</b><br /><br />Cover Professional has changed all that. This reasonably priced utility lets you turn your illustrations or photographs into a virtual rendering of your package complete with your choice of background, photorealistic shadows and even elegant reflections. And the best part is it’s incredibly easy! Specify the image for the front, sides, and top, determine the angle and background color, and press Render. Cover Professional does the rest. In minutes!<br /><br /><b>Let Your Imagination Run Wild!</b><br /><br />Cover Professional lets you create professional looking virtual covers, books, cards, screenshots. Choose one of the options presented in the program, set the angle and background color, adjust the light, shadow, and reflection and press Render. It is as simple as that. You see the changes you make in real-time in the preview window. Cover Professional lets you create high definition images on most PCs. And when you are done, save the final image in a wide range of the most popular file types. Perfect for your website, or for the highest quality professional printing. And did we mention it’s really easy?<br /><br /><b>High-quality and Fast Rendering</b><br /><br />Most 3D software requires a lot of time to render the final image. Our special technology, which uses a powerful visualization algorithm, produces a photo-realistic, 3D clear image of your product instantly. Try Cover Professional in action and see for yourself!<br /><br />We hope you enjoy this software!<br /><br />More information you can find at<br /><a href="http://www.indasoftware.com/coverpro/" target="_blank">http://www.indasoftware.com/coverpro/</a>]]></description>
		<pubDate>Sat, 24 Oct 2009 04:43:23 -0400</pubDate>
		<guid>http://www.indasoftware.com/forums/index.php?showtopic=69</guid>
	</item>
	<item>
		<title>Stereographic Suite version 2.0</title>
		<link>http://www.indasoftware.com/forums/index.php?showtopic=44</link>
		<description><![CDATA[<b><!--sizeo:3--><span style="font-size:12pt;line-height:100%"><!--/sizeo-->We are pleased to announce the release of Stereographic Suite 2.0!<!--sizec--></span><!--/sizec--></b><br /><br />Stereographic Suite 2.0 has a lot of new features, fixes and improvements. First of all, it supports mapped texture stereograms, images with alpha channel transparency, new image formats (GIF, TGA, PSD). Modeler can now render the scene in color and apply textures to objects. You can use Texture Maker to create unique textures based on fractal patterns and also turn non-seamless textures into seamless ones. The interface has been almost completely revised in Stereographic Suite 2.0. Stereographic Suite 2.0 takes stereograms to a completely new level.<br /><br />Let's highlight the innovations in Stereographic Suite 2.0.<br /><br /><b>Stereogram Generator</b><br /><ul><li>Completely new, revised stereogram generation algorithms. </li><li>Mapped texture stereograms. </li><li>Extended stereogram generation options. </li><li>Inversed stereograms (for converged eyes (cross-eyed) viewing). </li><li>Specifying any parallax. </li><li>Automatic stereogram generation when settings are changed (optional). </li><li>Stereogram generation progress indicator. </li><li>Revised user interface. </li><li>Semi-transparency (alpha channel) and additional formats: GIF, PSD, TGA. </li><li>Multiple fixes and enhancements.</li></ul><br /><b>Modeler</b><br /><ul><li>Render scenes in color (in order to create mapped texture stereograms). </li><li>Support for materials, it is possible to make objects of various colors or superimpose texture images on their surfaces (including semi-transparent ones), apply various superimposition effects, etc. </li><li>Object properties displayed on a convenient side panel. </li><li>New object selection model in three-dimensional space. </li><li>Multiple fixes and enhancements.</li></ul><br /><b>Texture Maker</b><br /><ul><li>New Brush tool. </li><li>Enhanced Stamp and Text features. </li><li>Converting non-seamless textures into seamless textures. </li><li>Create textures based on fractal patterns. </li><li>Change the texture image size with the help of interpolation filters. </li><li>Semi-transparency (alpha channel) and additional formats: GIF, PSD, TGA. </li><li>Multiple fixes and enhancements.</li></ul><br /><br />We hope you enjoy this software!<br /><br />More information you can find at<br /><a href="http://www.indasoftware.com/stereo/" target="_blank">http://www.indasoftware.com/stereo/</a>]]></description>
		<pubDate>Sun, 09 Nov 2008 23:33:59 -0500</pubDate>
		<guid>http://www.indasoftware.com/forums/index.php?showtopic=44</guid>
	</item>
	<item>
		<title>The Earth Screensaver version 1.0</title>
		<link>http://www.indasoftware.com/forums/index.php?showtopic=19</link>
		<description><![CDATA[<b><!--sizeo:3--><span style="font-size:12pt;line-height:100%"><!--/sizeo-->We are pleased to announce the release of The Earth Screensaver!<!--sizec--></span><!--/sizec--></b><br /><br />The Earth Screensaver is a screensaver for your computer that will help you relax and get away from your everyday routine by means of watching our planet from space.<br /><br />You will see the Earth with its continents, seas and oceans, clouds and lights of big cities, notice the miraculous glow of the atmosphere, feel the endless space filled with countless stars and mysterious nebulae. You can notice the moving moon whose size relative to the Earth and the sun is close to reality.<br /><br />The Earth Screensaver is a simple and comfortable program with customizable settings.<br /><br />We hope you enjoy this software!<br /><br />More information you can find at<br /><a href="http://www.indasoftware.com/screensavers/earth/" target="_blank">http://www.indasoftware.com/screensavers/earth/</a>]]></description>
		<pubDate>Wed, 11 Jun 2008 00:23:20 -0400</pubDate>
		<guid>http://www.indasoftware.com/forums/index.php?showtopic=19</guid>
	</item>
	<item>
		<title>Stereographic Suite version 1.0</title>
		<link>http://www.indasoftware.com/forums/index.php?showtopic=8</link>
		<description><![CDATA[<b><!--sizeo:3--><span style="font-size:12pt;line-height:100%"><!--/sizeo-->We are pleased to announce the release of Stereographic Suite 1.0!<!--sizec--></span><!--/sizec--></b><br /><br />It is an exciting new software package designed to help the user easily and quickly create high-quality stereograms. Being based on sophisticated software architecture, the suite consists of three complementary programs.<br /><br /><b>Stereogram Generator</b><br /><br />Stereogram Generator is a generator of stereograms on the basis of depth maps and textures. All that is required is to specify a depth map and a texture for the program, click the button and the stereogram is ready! Other features include three tiling algorithms, flexible settings and echo ghosting minimization.<br /><br /><b>Texture Maker</b><br /><br />Texture Maker is a program for creating textures. It can be used to create highly attractive and detailed textures for use with stereograms. The program will always ensure that the integrity of the image is fully preserved. Thus, it is possible to achieve visually continuous high-quality stereo images based on textures created in Texture Maker.<br /><br /><b>Modeller</b><br /><br />Modeller is a program for creating three-dimensional scenes and rendering them into depth maps. A set of simple and complex shapes and objects can be easily added and manipulated on the program's three-dimensional digital canvas. This program is an easy-to-use modeller that allows the preparation of high-quality depth maps for use with stereograms.<br /><br />We hope you enjoy this software!<br /><br />More information you can find at<br /><a href="http://www.indasoftware.com/stereo/" target="_blank">http://www.indasoftware.com/stereo/</a>]]></description>
		<pubDate>Wed, 21 Nov 2007 14:34:55 -0500</pubDate>
		<guid>http://www.indasoftware.com/forums/index.php?showtopic=8</guid>
	</item>
</channel>
</rss>